Til hovedinnholdet på siden
  • Välkommen till Yourex - Din Grossist på bilelektriska reservdelar.

Varenr.: 30-100-6746

Hjullagersett passer VW

Teknisk info:

Frittak🡪Frittak, Med innebygd ABS-sensor

Beskrivelse

Hjullager passer VW Framaxel, Med innebygd ABS-sensor B-48 mm, ID-49 mm, OD-88 mm

Spesifikasjon

Bredd 48 mm
  • OEM

    VKBA 6746, 2H0 407 627A, 2H0 498 627, 2H0 498 627A, 713 6109 30
  • Bilmärken

    VW
  • NormaliseratArtNr

    vkba6746, 2h0407627a, 2h0498627, 2h0498627a, 301006746, 713610930
  • Passar modeller

    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI 4motion Engine volume: 2.0 Engine type: CDCA Year: 09.10-08.12
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI 4motion Engine volume: 2.0 Engine type: CNEA, CSHA Year: 11.11-05.22
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI Engine volume: 2.0 Engine type: CDCA Year: 09.10-08.12
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI Engine volume: 2.0 Engine type: CNEA, CSHA Year: 11.11-05.22
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TDI 4motion Engine volume: 2.0 Engine type: CDBA, CNFA Year: 09.10-10.13
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TDI 4motion Engine volume: 2.0 Engine type: CNFB Year: 06.12-05.22
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TDI Engine volume: 2.0 Engine type: CDBA, CNFA Year: 09.10-10.13
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TDI Engine volume: 2.0 Engine type: CNFB Year: 07.12-05.22
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TSI Engine volume: 2.0 Engine type: CFPA Year: 12.10-10.16
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXA Year: 06.16-06.20
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXB Year: 06.16-08.20
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXD, DDXC Year: 06.16-05.22
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXE Year: 05.18-05.22
    VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI Engine volume: 3.0 Engine type: DDXA Year: 06.16-06.20
    VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 BiTDI 4motion Engine volume: 2.0 Engine type: CNEA, CSHA Year: 09.11-07.19
    VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 BiTDI Engine volume: 2.0 Engine type: CNEA, CSHA Year: 05.12-10.16
    VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 TDI 4motion Engine volume: 2.0 Engine type: CNFB Year: 09.11-10.16
    VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 TDI Engine volume: 2.0 Engine type: CDBA, CNFA Year: 09.11-10.13
    VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 TDI Engine volume: 2.0 Engine type: CNFB Year: 09.11-10.16
    VW AMAROK Flak/chassi (S1B, S6B, S7B) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXB Year: 06.16-08.20
    VW AMAROK Flak/chassi (S1B, S6B, S7B) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXE Year: 05.18-05.22
    1 / 5
  • Beskrivelse
    Hjullager passer VW Framaxel, Med innebygd ABS-sensor B-48 mm, ID-49 mm, OD-88 mm
  • Spesifikasjon
    Bredd 48 mm
  • Kjøretøymatching
    • OEM

      VKBA 6746, 2H0 407 627A, 2H0 498 627, 2H0 498 627A, 713 6109 30
    • Bilmärken

      VW
    • NormaliseratArtNr

      vkba6746, 2h0407627a, 2h0498627, 2h0498627a, 301006746, 713610930
    • Passar modeller

      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI 4motion Engine volume: 2.0 Engine type: CDCA Year: 09.10-08.12
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI 4motion Engine volume: 2.0 Engine type: CNEA, CSHA Year: 11.11-05.22
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI Engine volume: 2.0 Engine type: CDCA Year: 09.10-08.12
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 BiTDI Engine volume: 2.0 Engine type: CNEA, CSHA Year: 11.11-05.22
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TDI 4motion Engine volume: 2.0 Engine type: CDBA, CNFA Year: 09.10-10.13
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TDI 4motion Engine volume: 2.0 Engine type: CNFB Year: 06.12-05.22
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TDI Engine volume: 2.0 Engine type: CDBA, CNFA Year: 09.10-10.13
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TDI Engine volume: 2.0 Engine type: CNFB Year: 07.12-05.22
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 2.0 TSI Engine volume: 2.0 Engine type: CFPA Year: 12.10-10.16
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXA Year: 06.16-06.20
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXB Year: 06.16-08.20
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXD, DDXC Year: 06.16-05.22
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXE Year: 05.18-05.22
      VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI Engine volume: 3.0 Engine type: DDXA Year: 06.16-06.20
      VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 BiTDI 4motion Engine volume: 2.0 Engine type: CNEA, CSHA Year: 09.11-07.19
      VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 BiTDI Engine volume: 2.0 Engine type: CNEA, CSHA Year: 05.12-10.16
      VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 TDI 4motion Engine volume: 2.0 Engine type: CNFB Year: 09.11-10.16
      VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 TDI Engine volume: 2.0 Engine type: CDBA, CNFA Year: 09.11-10.13
      VW AMAROK Flak/chassi (S1B, S6B, S7B) 2.0 TDI Engine volume: 2.0 Engine type: CNFB Year: 09.11-10.16
      VW AMAROK Flak/chassi (S1B, S6B, S7B) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXB Year: 06.16-08.20
      VW AMAROK Flak/chassi (S1B, S6B, S7B) 3.0 TDI 4motion Engine volume: 3.0 Engine type: DDXE Year: 05.18-05.22
      1 / 5